● PERFORMANCE
L1e: Maximum speed of 55 km/h, Range of 70-200 km
L3e: Top speed 100km/h, Range 100-110km
● MOTOR
L1e: Highly efficient 72v, 4000w 45H QS Hub Motor
L3e: Powerful 72v, 5000W Side Gear Motor
● BATTERY
2 units of 72V35Ah portable Lithium battery
● COMFORT
Large 12" Wheels, 18 cm Ground Clearance
EEC(e-Mark L1e/L3e)
5000W
Motor
2x72V35Ah
Battery
100 KM/H
Top Speed
110KM
Duration Per Charge
Power | 4000w QS Hub Motor | 5000W Side Gear Motor |
Nominal Voltage | 72V | 72V |
Options of Battery | 2 unit 72V35Ah portable Li-ion battery | |
Dashboard | 4.8“ Colourful VA LCD | |
Charger | 72v8A 110-240V 50-60HZ | |
Charging Time | 4 - 5 hours for single battery, 8-9 hours for 2 batteries | |
Max Speed | 55km/h (45km/h under e-mark) | 100km/h under e-mark |
Range per charge | 70-80km with 1 battery (test under 40-45km/h) 140-150km with 2 batteries (test under 40-45km/h) | 100-110km test at 65-70km/h |
Motor Type | Hub Motor QS | Side Gear Motor |
Front Brake | Disc Brake 180*3.5 mm, CBS system | |
Rear Brake | Disc Brake 180*3.5 mm, CBS system | |
Front Tyre | 110/70 - 12, White Tyre Option Available | |
Rear Tyre | 120/70 - 12, White Tyre Option Available | |
Front Rim | 2.15-12 | |
Rear Rim | 3.1-12 | |
Net Weight without battery | 83 kgs | 85 kgs |
Net Weight with battery | 101kgs(one battery) 120kgs (two batteries) | 122kgs (two batteries) |
Max Load | 200kg | 200kg |
Sizes of complete motorcycle | 1900*700*1120 mm | |
Wheelbase | 1330mm | |
Seat Height | 790mm | |
Clearance | 180mm | |
Packaging Dimension | 1800*570*860mm | |
Container Capacity | 24PCS (20ft) / 78PCS (40HQ) |
WIDE PEDAL
The motor has high energy exchange efficiency with disk break.
COCKPIT
USB charging port is convenient for charging electronic devices.
The LCD display shows all kind of driving information, driving data is available at anytime.
INTELLIGENT LED HEADLIGHT
Their bright and white light allows them to literally cut through the darkness.
eASY CONTROL
The large storage tail box can easily hold your daily necessities, such as helmets and backpacks.
Different Version for Choice
Basic L1e Version 4000W Hub Motor
Pro L3e Version 5000W Side Gear Motor
Minimum order quantity |
50 SETS (40HQ) |
Certifications |
EEC(e-Mark L1e/L3e) |
Colour |
CUSTOMER SELECTION |
Delivery Terms |
45 DAYS |
Export Package |
IRON FRAME + 7-LAYER PAPER BOX |
Video